

Specs & Capacities
Engine Options
| Spec/Capacity | US | Metric |
|---|
| LOA w/ Swim Platform: | 35' | 10.67 m |
| Beam: | 11' 3" | 3.43 m |
| Bridge Clearance with Arch: | 11' 2" | 3.40 m |
| Deadrise: | 20° | 20° |
| Fuel Capacity: | 170 gal | 644 L |
| Holding Tank Capacity: | 28 gal | 106 L |
| Water Capacity: | 45 gal | 170 L |
| Draft Down: | 33" | 84 cm |
| Draft Up: | 25" | 64 cm |
| Max HP: | 800 hp | 597 kW |
| Dry Weight: | 13400 lbs | 6078 kg |
| Cabin Head Room: | 6' 5" | 1.96 m |
| Sleeping Capacity: | 6 Persons |
| Passenger Capacity (NMMA): | Yacht Certified |
| Engine | Drive | HP |
|---|
Twin Mercury 5.7L 350 Mag DTS *N/A in USA *N/A in California | B3 | 300 hp |
Twin Mercury 5.7L 350 Mag DTS (Catalyst) *Only available US & Canada | B3 | 300 hp |
Twin Mercury 5.7L 350 Mag DTS Axius *N/A in USA *N/A in California | B3 | 300 hp |
Twin Mercury 5.7L 350 Mag DTS Axius (Catalyst) *Only available US & Canada | B3 | 300 hp |
Twin Mercury 5.7L 350 Mag Seacore DTS *N/A in USA *N/A in California | B3 | 300 hp |
Twin Mercury 5.7L 350 Mag Seacore DTS (Catalyst) *Only available US & Canada | B3 | 300 hp |
Twin Mercury 8.2L Mag DTS *N/A in USA *N/A in California | B3X | 380 hp |
Twin Mercury 8.2L Mag DTS (Catalyst) *Only available US & Canada | B3X | 380 hp |
Twin Volvo 5.7L Gi EVC *N/A in USA *N/A in California | DP | 300 hp |
Twin Volvo 5.7L Gi EVC (Catalyst) *Only available US & Canada | DP | 300 hp |
Twin Volvo 5.7L Gi EVC Joystick (Catalyst) *Only available US & Canada | DP | 300 hp |
Twin Volvo 5.7L GXi EVC Joystick *N/A in USA *N/A in California | DP | 320 hp |
Twin Volvo 5.7L GXi Ocean X EVC (Catalyst) *Only available US & Canada | DP | 320 hp |
Twin Volvo 5.7L GXi Ocean X EVC FWC *N/A in USA *N/A in California | DP | 320 hp |
Twin Volvo 8.1L Gi *N/A in USA *N/A in California | DP | 375 hp |
Twin Volvo 8.1L Gi (Catalyst) *Only available US & Canada | DP | 375 hp |
Twin Volvo 8.1L Gi EVC *N/A in USA *N/A in California | DP | 375 hp |
Twin Volvo 8.1L Gi EVC (Catalyst) *Only available US & Canada | DP | 400 hp |
| Twin Volvo Diesel 3.7L D4 | DPH | 300 hp |

© 2008-2013 Chaparral Boats, Inc. All Rights Reserved.
*H20 NO HAGGLE REAL DEAL PRICING APPLIES TO THE 2012 MODEL LINE PRODUCT ONLY AND DOES NOT INCLUDE OPTIONS, DEALER PREP AND FREIGHT CHARGES. FEES FOR DEALER INSTALLATION OF OPTIONS, TAXES, TITLE, REGISTRATION, DOCUMENTATION AND LICENSING MAY VARY BY LOCATION AND ARE IN ADDITION TO PRICES SHOWN. SOME STATES REQUIRE TRAILER BRAKES WHICH ARE AN ADDED OPTIONAL COST. PHOTOS MAY SHOW OPTIONAL EQUIPMENT. SOME EQUIPMENT OR ENGINES OFFERED MAY NOT BE AVAILABLE IN SOME STATES OR REQUIRE ADDITIONAL EQUIPMENT AT AN ADDED COST. SEE YOUR DEALER FOR DETAILS. CHAPARRAL IS CONSTANTLY SEEKING WAYS TO IMPROVE THE SPECIFICATION, DESIGN, AND PRODUCTION OF ITS BOATS. ALTERATIONS TAKE PLACE CONTINUALLY. WHILE EVERY EFFORT IS MADE TO PRODUCE UP-TO-DATE LITERATURE, THIS WEBSITE SHOULD NOT BE REGARDED AS AN INFALLIBLE GUIDE TO CURRENT SPECIFICATIONS, NOR DOES IT CONSTITUTE AN OFFER FOR THE SALE OF ANY PARTICULAR BOAT. YOUR AUTHORIZED CHAPARRAL DEALER CAN CONFIRM MATERIALS, ACCESSORIES AND EQUIPMENT AVAILABILITY PRIOR TO PURCHASE. CHAPARRAL RESERVES THE RIGHT TO CHANGE PRODUCT SPECIFICATIONS AT ANY TIME WITHOUT INCURRING OBLIGATIONS.